- 1 January 2, 2019Jan. 02, 2019
- 2 January 3, 2019Jan. 03, 2019
- 3 January 4, 2019Jan. 04, 2019
- 4 January 7, 2019Jan. 07, 2019
- 5 January 8, 2019Jan. 08, 2019
- 6 January 9, 2019Jan. 09, 2019
- 7 January 10, 2019Jan. 10, 2019
- 8 January 11, 2019Jan. 11, 2019
- 9 January 14, 2019Jan. 14, 2019
- 10 January 15, 2019Jan. 15, 2019
- 11 January 16, 2019Jan. 16, 2019
- 12 January 17, 2019Jan. 17, 2019
- 13 January 18, 2019Jan. 18, 2019
- 14 January 22, 2019Jan. 22, 2019
- 15 January 23, 2019Jan. 23, 2019
- 16 January 24, 2019Jan. 24, 2019
- 17 January 25, 2019Jan. 25, 2019
- 18 January 28, 2019Jan. 28, 2019
- 19 January 29, 2019Jan. 29, 2019
- 20 January 30, 2019Jan. 30, 2019
- 21 January 31, 2019Jan. 31, 2019
- 22 February 4, 2019Feb. 04, 2019
- 23 February 5, 2019Feb. 05, 2019
- 24 February 6, 2019Feb. 06, 2019
- 25 February 7, 2019Feb. 07, 2019
- 26 February 8, 2019Feb. 08, 2019
- 27 February 11, 2019Feb. 11, 2019
- 28 February 12, 2019Feb. 12, 2019
- 29 February 13, 2019Feb. 13, 2019
- 30 February 14, 2019Feb. 14, 2019
- 31 February 15, 2019Feb. 15, 2019
- 32 February 18, 2019Feb. 18, 2019
- 33 February 19, 2019Feb. 19, 2019
- 34 February 20, 2019Feb. 20, 2019
- 35 February 21, 2019Feb. 21, 2019
- 36 February 22, 2019Feb. 22, 2019
- 37 February 25, 2019Feb. 25, 2019
- 38 February 26, 2019Feb. 26, 2019
- 39 February 27, 2019Feb. 27, 2019
- 40 February 28, 2019Feb. 28, 2019
- 41 March 1, 2019Mar. 01, 2019
- 42 March 4, 2019Mar. 04, 2019
- 43 March 5, 2019Mar. 05, 2019
- 44 March 6, 2019Mar. 06, 2019
- 45 March 7, 2019Mar. 07, 2019
- 46 March 8, 2019Mar. 08, 2019
- 47 March 11, 2019Mar. 11, 2019
- 48 March 12, 2019Mar. 12, 2019
- 49 March 13, 2019Mar. 13, 2019
- 50 March 14, 2019Mar. 14, 2019
- 51 March 15, 2019Mar. 15, 2019
- 52 March 18, 2019Mar. 18, 2019
- 53 March 19, 2019Mar. 19, 2019
- 54 March 20, 2019Mar. 20, 2019
- 55 March 21, 2019Mar. 21, 2019
- 56 March 22, 2019Mar. 22, 2019
- 57 March 25, 2019Mar. 25, 2019
- 58 March 26, 2019Mar. 26, 2019
- 59 March 27, 2019Mar. 27, 2019
- 60 March 28, 2019Mar. 28, 2019
- 61 March 29, 2019Mar. 29, 2019
- 62 April 1, 2019Apr. 01, 2019
- 63 April 2, 2019Apr. 02, 2019
- 64 April 3, 2019Apr. 03, 2019
- 65 April 4, 2019Apr. 04, 2019
- 66 April 5, 2019Apr. 05, 2019
- 67 April 8, 2019Apr. 08, 2019
- 68 April 9, 2019Apr. 09, 2019
- 69 April 10, 2019Apr. 10, 2019
- 70 April 11, 2019Apr. 11, 2019
- 71 April 12, 2019Apr. 12, 2019
- 72 April 15, 2019Apr. 15, 2019
- 73 April 16, 2019Apr. 16, 2019
- 74 April 17, 2019Apr. 17, 2019
- 75 April 18, 2019Apr. 18, 2019
- 76 April 19, 2019Apr. 19, 2019
- 77 April 22, 2019Apr. 22, 2019
- 78 April 23, 2019Apr. 23, 2019
- 79 April 24, 2019Apr. 24, 2019
- 80 April 25, 2019Apr. 25, 2019
- 81 April 26, 2019Apr. 26, 2019
- 82 April 29, 2019Apr. 29, 2019
- 83 April 30, 2019Apr. 30, 2019
- 84 May 1, 2019May. 01, 2019
- 85 May 2, 2019May. 02, 2019
- 86 May 3, 2019May. 03, 2019
- 87 May 6, 2019May. 06, 2019
- 88 May 7, 2019May. 07, 2019
- 89 May 8, 2019May. 08, 2019
- 90 May 9, 2019May. 09, 2019
- 91 May 10, 2019May. 10, 2019
- 92 May 13, 2019May. 13, 2019
- 93 May 14, 2019May. 14, 2019
- 94 May 15, 2019May. 15, 2019
- 95 May 17, 2019May. 17, 2019
- 96 May 20, 2019May. 20, 2019
- 97 May 21, 2019May. 21, 2019
- 98 May 22, 2019May. 22, 2019
- 99 May 23, 2019May. 23, 2019
- 100 May 24, 2019May. 24, 2019
- 101 May 28, 2019May. 28, 2019
- 102 May 29, 2019May. 29, 2019
- 103 May 30, 2019May. 30, 2019
- 104 May 31, 2019May. 31, 2019
- 105 June 3, 2019Jun. 03, 2019
- 106 June 4, 2019Jun. 04, 2019
- 107 June 5, 2019Jun. 05, 2019
- 108 June 6, 2019Jun. 06, 2019
- 109 June 7, 2019Jun. 07, 2019
- 110 June 10, 2019Jun. 10, 2019
- 111 June 11, 2019Jun. 11, 2019
- 112 June 12, 2019Jun. 12, 2019
- 113 June 13, 2019Jun. 13, 2019
- 114 June 14, 2019Jun. 14, 2019
- 115 June 17, 2019Jun. 17, 2019
- 116 June 18, 2019Jun. 18, 2019
- 117 June 19, 2019Jun. 19, 2019
- 118 June 20, 2019Jun. 20, 2019
- 119 June 21, 2019Jun. 21, 2019
- 120 June 24, 2019Jun. 24, 2019
- 121 June 25, 2019Jun. 25, 2019
- 122 June 26, 2019Jun. 26, 2019
- 123 June 27, 2019Jun. 27, 2019
- 124 June 28, 2019Jun. 28, 2019
- 125 July 1, 2019Jul. 01, 2019
- 126 July 2, 2019Jul. 02, 2019
- 127 July 3, 2019Jul. 03, 2019
- 128 July 8, 2019Jul. 08, 2019
- 129 July 9, 2019Jul. 09, 2019
- 130 July 10, 2019Jul. 10, 2019
- 131 July 11, 2019Jul. 11, 2019
- 132 July 12, 2019Jul. 12, 2019
- 133 July 15, 2019Jul. 15, 2019
- 134 July 16, 2019Jul. 16, 2019
- 135 July 17, 2019Jul. 17, 2019
- 136 July 18, 2019Jul. 18, 2019
- 137 July 19, 2019Jul. 19, 2019
- 138 July 22, 2019Jul. 22, 2019
- 139 July 23, 2019Jul. 23, 2019
- 140 July 24, 2019Jul. 24, 2019
- 141 July 25, 2019Jul. 25, 2019
- 142 July 26, 2019Jul. 26, 2019
- 143 July 29, 2019Jul. 29, 2019
- 144 July 30, 2019Jul. 30, 2019
- 145 July 31, 2019Jul. 31, 2019
- 146 August 1, 2019Aug. 01, 2019
- 147 August 2, 2019Aug. 02, 2019
- 148 August 5, 2019Aug. 05, 2019
- 149 August 6, 2019Aug. 06, 2019
- 150 August 7, 2019Aug. 07, 2019
- 151 August 8, 2019Aug. 08, 2019
- 152 August 9, 2019Aug. 09, 2019
- 153 August 12, 2019Aug. 12, 2019
- 154 August 13, 2019Aug. 13, 2019
- 155 August 14, 2019Aug. 14, 2019
- 156 August 15, 2019Aug. 15, 2019
- 157 August 16, 2019Aug. 16, 2019
- 158 August 19, 2019Aug. 19, 2019
- 159 August 20, 2019Aug. 20, 2019
- 160 August 21, 2019Aug. 21, 2019
- 161 August 22, 2019Aug. 22, 2019
- 162 August 23, 2019Aug. 23, 2019
- 163 August 26, 2019Aug. 26, 2019
- 164 August 27, 2019Aug. 27, 2019
- 165 August 28, 2019Aug. 28, 2019
- 166 August 29, 2019Aug. 29, 2019
- 167 August 30, 2019Aug. 30, 2019
- 168 September 3, 2019Sep. 03, 2019
- 169 September 4, 2019Sep. 04, 2019
- 170 September 5, 2019Sep. 05, 2019
- 171 September 6, 2019Sep. 06, 2019
- 172 September 9, 2019Sep. 09, 2019
- 173 September 10, 2019Sep. 10, 2019
- 174 September 11, 2019Sep. 11, 2019
- 175 September 12, 2019Sep. 12, 2019
- 176 September 13, 2019Sep. 13, 2019
- 177 September 16, 2019Sep. 16, 2019
- 178 September 17, 2019Sep. 17, 2019
- 179 September 18, 2019Sep. 18, 2019
- 180 September 19, 2019Sep. 19, 2019
- 181 September 20, 2019Sep. 20, 2019
- 182 September 23, 2019Sep. 23, 2019
- 183 September 24, 2019Sep. 24, 2019
- 184 September 25, 2019Sep. 25, 2019
- 185 September 26, 2019Sep. 26, 2019
- 186 September 27, 2019Sep. 27, 2019
- 187 September 30, 2019Sep. 30, 2019
- 188 October 1, 2019Oct. 01, 2019
- 189 October 2, 2019Oct. 02, 2019
- 190 October 3, 2019Oct. 03, 2019
- 191 October 4, 2019Oct. 04, 2019
- 192 October 7, 2019Oct. 07, 2019
- 193 October 8, 2019Oct. 08, 2019
- 194 October 9, 2019Oct. 09, 2019
- 195 October 10, 2019Oct. 10, 2019
- 196 October 11, 2019Oct. 11, 2019
- 197 October 14, 2019Oct. 14, 2019
The Damage Report with John Iadarola: 2×176
Donald Trump’s response to Bahamian Dorian victims is sickening. John Iadarola and Emma Vigeland break it down on The Damage Report.
Episode Title:September 13, 2019
Links
You May Also Like
Comments