- 1 January 2, 2020Jan. 02, 2020
- 2 January 3, 2020Jan. 03, 2020
- 3 January 6, 2020Jan. 06, 2020
- 4 January 7, 2020Jan. 07, 2020
- 5 January 8, 2020Jan. 08, 2020
- 6 January 9, 2020Jan. 09, 2020
- 7 January 10, 2020Jan. 10, 2020
- 8 January 13, 2020Jan. 13, 2020
- 9 January 14, 2020Jan. 14, 2020
- 10 January 15, 2020Jan. 15, 2020
- 11 January 16, 2020Jan. 16, 2020
- 12 January 17, 2020Jan. 17, 2020
- 13 January 21, 2020Jan. 21, 2020
- 14 January 22, 2020Jan. 22, 2020
- 15 January 23, 2020Jan. 23, 2020
- 16 January 24, 2020Jan. 24, 2020
- 17 January 27, 2020Jan. 27, 2020
- 18 January 28, 2020Jan. 28, 2020
- 19 January 29, 2020Jan. 29, 2020
- 20 January 30, 2020Jan. 30, 2020
- 21 January 31, 2020Jan. 31, 2020
- 22 February 3, 2020Feb. 03, 2020
- 23 February 4, 2020Feb. 04, 2020
- 24 February 5, 2020Feb. 05, 2020
- 25 February 6, 2020Feb. 06, 2020
- 26 February 7, 2020Feb. 07, 2020
- 27 February 10, 2020Feb. 10, 2020
- 28 February 11, 2020Feb. 11, 2020
- 29 February 12, 2020Feb. 12, 2020
- 30 February 13, 2020Feb. 13, 2020
- 31 February 14, 2020Feb. 14, 2020
- 32 February 17, 2020Feb. 17, 2020
- 33 February 18, 2020Feb. 18, 2020
- 34 February 19, 2020Feb. 19, 2020
- 35 February 20, 2020Feb. 20, 2020
- 36 February 21, 2020Feb. 21, 2020
- 37 February 24, 2020Feb. 24, 2020
- 38 February 25, 2020Feb. 25, 2020
- 39 February 26, 2020Feb. 26, 2020
- 40 February 27, 2020Feb. 27, 2020
- 41 February 28, 2020Feb. 28, 2020
- 42 March 2, 2020Mar. 02, 2020
- 43 March 3, 2020Mar. 03, 2020
- 44 March 4, 2020Mar. 04, 2020
- 45 March 5, 2020Mar. 05, 2020
- 46 March 6, 2020Mar. 06, 2020
- 47 March 9, 2020Mar. 09, 2020
- 48 March 10, 2020Mar. 10, 2020
- 49 March 11, 2020Mar. 11, 2020
- 50 March 12, 2020Mar. 12, 2020
- 51 March 13, 2020Mar. 13, 2020
- 52 March 16, 2020Mar. 16, 2020
- 53 March 17, 2020Mar. 17, 2020
- 54 March 18, 2020Mar. 18, 2020
- 55 March 19, 2020Mar. 19, 2020
- 56 March 20, 2020Mar. 20, 2020
- 57 March 23, 2020Mar. 23, 2020
- 58 March 24, 2020Mar. 24, 2020
- 59 March 25, 2020Mar. 25, 2020
- 60 March 26, 2020Mar. 26, 2020
- 61 March 27, 2020Mar. 27, 2020
- 62 March 30, 2020Mar. 30, 2020
- 63 March 31, 2020Mar. 31, 2020
- 64 April 1, 2020Apr. 01, 2020
- 65 April 2, 2020Apr. 02, 2020
- 66 April 3, 2020Apr. 03, 2020
- 67 April 6, 2020Apr. 06, 2020
- 68 April 7, 2020Apr. 07, 2020
- 69 April 8, 2020Apr. 08, 2020
- 70 April 9, 2020Apr. 09, 2020
- 71 April 10, 2020Apr. 10, 2020
- 72 April 13, 2020Apr. 13, 2020
- 73 April 14, 2020Apr. 14, 2020
- 74 April 15, 2020Apr. 15, 2020
- 75 April 16, 2020Apr. 16, 2020
- 76 April 17, 2020Apr. 17, 2020
- 77 April 20, 2020Apr. 20, 2020
- 78 April 21, 2020Apr. 21, 2020
- 79 April 22, 2020Apr. 22, 2020
- 80 April 23, 2020Apr. 23, 2020
- 81 April 24, 2020Apr. 24, 2020
- 82 April 27, 2020Apr. 27, 2020
- 83 April 28, 2020Apr. 28, 2020
- 84 April 29, 2020Apr. 29, 2020
- 85 April 30, 2020Apr. 30, 2020
- 86 May 1, 2020May. 01, 2020
- 87 May 4, 2020May. 04, 2020
- 88 May 5, 2020May. 05, 2020
- 89 May 6, 2020May. 06, 2020
- 90 May 7, 2020May. 07, 2020
- 91 May 8, 2020May. 08, 2020
- 92 May 11, 2020May. 11, 2020
- 93 May 12, 2020May. 12, 2020
- 94 May 13, 2020May. 13, 2020
- 95 May 14, 2020May. 14, 2020
- 96 May 15, 2020May. 15, 2020
- 97 May 18, 2020May. 18, 2020
- 98 May 19, 2020May. 19, 2020
- 99 May 20, 2020May. 20, 2020
- 100 May 21, 2020May. 21, 2020
- 101 May 22, 2020May. 22, 2020
- 102 May 26, 2020May. 26, 2020
- 103 May 27, 2020May. 27, 2020
- 104 May 28, 2020May. 28, 2020
- 105 May 29, 2020May. 29, 2020
- 106 June 1, 2020Jun. 01, 2020
- 107 June 2, 2020Jun. 02, 2020
- 108 June 3, 2020Jun. 03, 2020
- 109 June 4, 2020Jun. 04, 2020
- 110 June 5, 2020Jun. 05, 2020
- 111 June 8, 2020Jun. 08, 2020
- 112 June 9, 2020Jun. 09, 2020
- 113 June 10, 2020Jun. 10, 2020
- 114 June 11, 2020Jun. 11, 2020
- 115 June 12, 2020Jun. 12, 2020
- 116 June 15, 2020Jun. 15, 2020
- 117 June 16, 2020Jun. 16, 2020
- 118 June 17, 2020Jun. 17, 2020
- 119 June 18, 2020Jun. 18, 2020
- 120 June 19, 2020Jun. 19, 2020
- 121 June 22, 2020Jun. 22, 2020
- 122 June 23, 2020Jun. 23, 2020
- 123 June 24, 2020Jun. 24, 2020
- 124 June 25, 2020Jun. 25, 2020
- 125 June 26, 2020Jun. 26, 2020
- 126 June 29, 2020Jun. 29, 2020
- 127 June 30, 2020Jun. 30, 2020
- 128 July 1, 2020Jul. 01, 2020
- 129 July 2, 2020Jul. 02, 2020
- 130 July 6, 2020Jul. 06, 2020
- 131 July 7, 2020Jul. 07, 2020
- 132 July 8, 2020Jul. 08, 2020
- 133 July 9, 2020Jul. 09, 2020
- 134 July 10, 2020Jul. 10, 2020
- 135 July 13, 2020Jul. 13, 2020
- 136 July 14, 2020Jul. 14, 2020
- 137 July 15, 2020Jul. 15, 2020
- 138 July 16, 2020Jul. 16, 2020
- 139 July 17, 2020Jul. 17, 2020
- 140 July 20, 2020Jul. 20, 2020
- 141 July 21, 2020Jul. 21, 2020
- 142 July 22, 2020Jul. 22, 2020
- 143 July 23, 2020Jul. 23, 2020
- 144 July 24, 2020Jul. 24, 2020
- 145 July 27, 2020Jul. 27, 2020
- 146 July 28, 2020Jul. 28, 2020
- 147 July 29, 2020Jul. 29, 2020
- 148 July 30, 2020Jul. 30, 2020
- 149 July 31, 2020Jul. 31, 2020
- 150 August 3, 2020Aug. 03, 2020
- 151 August 4, 2020Aug. 04, 2020
- 152 August 5, 2020Aug. 05, 2020
- 153 August 6, 2020Aug. 06, 2020
- 154 August 7, 2020Aug. 07, 2020
- 155 August 10, 2020Aug. 10, 2020
- 156 August 11, 2020Aug. 11, 2020
- 157 August 12, 2020Aug. 12, 2020
- 158 August 13, 2020Aug. 13, 2020
- 159 August 14, 2020Aug. 14, 2020
- 160 August 17, 2020Aug. 17, 2020
- 161 August 18, 2020Aug. 18, 2020
- 162 August 19, 2020Aug. 19, 2020
- 163 August 20, 2020Aug. 20, 2020
- 164 August 21, 2020Aug. 21, 2020
- 165 August 24, 2020Aug. 24, 2020
- 166 August 25, 2020Aug. 25, 2020
- 167 August 26, 2020Aug. 26, 2020
- 168 August 27, 2020Aug. 27, 2020
- 169 August 28, 2020Aug. 28, 2020
- 170 August 31, 2020Aug. 31, 2020
- 171 September 1, 2020Sep. 01, 2020
- 172 September 2, 2020Sep. 02, 2020
- 173 September 3, 2020Sep. 03, 2020
- 174 September 4, 2020Sep. 04, 2020
- 175 September 8, 2020Sep. 08, 2020
- 176 September 9, 2020Sep. 09, 2020
- 177 September 10, 2020Sep. 10, 2020
- 178 September 11, 2020Sep. 11, 2020
- 179 September 14, 2020Sep. 14, 2020
- 180 September 15, 2020Sep. 15, 2020
- 181 September 16, 2020Sep. 16, 2020
- 182 September 17, 2020Sep. 17, 2020
- 183 September 18, 2020Sep. 18, 2020
- 184 September 21, 2020Sep. 21, 2020
- 185 September 22, 2020Sep. 22, 2020
- 186 September 23, 2020Sep. 23, 2020
- 187 September 24, 2020Sep. 24, 2020
- 188 September 25, 2020Sep. 25, 2020
- 189 September 28, 2020Sep. 28, 2020
- 190 September 29, 2020Sep. 29, 2020
- 191 September 30, 2020Sep. 30, 2020
- 192 October 1, 2020Oct. 01, 2020
- 193 October 2, 2020Oct. 02, 2020
- 194 October 5, 2020Oct. 05, 2020
- 195 October 6, 2020Oct. 06, 2020
- 196 October 7, 2020Oct. 07, 2020
- 197 October 8, 2020Oct. 08, 2020
- 198 October 9, 2020Oct. 09, 2020
- 199 October 12, 2020Oct. 12, 2020
The Damage Report with John Iadarola: 3×120
Updates on the Breonna Taylor case as one officer involved in her murder is fired. What Juneteenth commemorates and the work for racial justice that still remains to be done. Trump has no idea what Juneteenth is. Trump calls mail-in voting the biggest threat to his re-election, acknowledging that if everyone was allowed to fairly participate, he’d lose. Trump takes fake news to another level. Klobuchar announces she’s no longer seeking to be Biden’s VP pick to make room for a woman of color. AOC just released a new ad and it’s awesome. It’s time to take out the trash! Find out who John, Brett and you (yes, you!) picked as the Garbage People of the Week.
Episode Title:June 19, 2020
Links
You May Also Like
Comments